Availability Sheet
Please take a moment to browse our availability sheet. If you would like to view our availability with pricing, click here to login to our wholesale page. Feel free to contact us if you have any questions.
Trident Maple |
On Hand |
Acer buergeranum 1.5" | 10 |
Acer buergeranum 10' Mult-stem | 0 |
Acer buergeranum 10-12' Multi-stem | 5 |
Acer buergeranum 12' Multi-stem | 0 |
Acer buergeranum 2" | 11 |
Acer buergeranum 2.5" | 300 |
Acer buergeranum 3" | 450 |
Acer buergeranum 3.5" | 200 |
Acer buergeranum 4" | 105 |
Acer buergeranum 4.5" | 55 |
Acer buergeranum 5" | 65 |
Acer buergeranum 6" | 50 |
Acer buergeranum 7" | 65 |
Acer buergeranum 8-10' Multi-stem | 6 |
Hedge Maple |
On Hand |
Acer campestre 1.5" | 50 |
Acer campestre 2" | 57 |
Acer campestre 2.5" | 75 |
Acer campestre 3" | 85 |
Acer campestre 3.5" | 75 |
Acer campestre 4" | 200 |
Acer campestre 4.5" | 100 |
Acer campestre 5" | 120 |
Acer campestre 6" | 205 |
Flame Maple |
On Hand |
Acer ginnala 1.5" Single Stem | 13 |
Acer ginnala 14-16' Multi-stem | 45 |
Acer ginnala 18-20' Multi-stem | 125 |
Acer ginnala 2" Single Stem | 26 |
Acer ginnala 2.5" Single-stem | 3 |
Acer ginnala 3" Single Stem | 9 |
Japanese Maple |
On Hand |
Acer palmatum 12-14' Multi-stem | 7 |
Acer palmatum 2" Single Stem | 50 |
Acer palmatum 2.5" Single Stem | 65 |
Acer palmatum 3" Single Stem | 0 |
Acer palmatum 3.5" Single Stem | 0 |
Acer palmatum 4" Single Stem | 20 |
Acer palmatum 4.5" Single Stem | 5 |
Acer palmatum 5" Single Stem | 2 |
Acer palmatum 5-6' Single Stem | 50 |
Acer palmatum 7-8' Single Stem | 75 |
Norway Maple |
On Hand |
Acer platanoides 3.5" | 42 |
Acer platanoides 4" | 1 |
Acer platanoides 4.5" | 103 |
Acer platanoides 5" | 87 |
Crimson King Maple |
On Hand |
Acer platanoides 'Crimson King' 1.5" | 30 |
Acer platanoides 'Crimson King' 2" | 27 |
Acer platanoides 'Crimson King' 2.5" | 17 |
Acer platanoides 'Crimson King' 3" | 30 |
Royal Red Norway Maple |
On Hand |
Acer platanoides 'Royal Red' 5.5"+ | 149 |
Armstrong Maple |
On Hand |
Acer rubrum 'Armstrong Maple' 1.5" | 0 |
Acer rubrum 'Armstrong Maple' 2" | 322 |
Acer rubrum 'Armstrong Maple' 2.5" | 126 |
Acer rubrum 'Armstrong Maple' 3" | 400 |
Acer rubrum 'Armstrong Maple' 3.5" | 650 |
Acer rubrum 'Armstrong Maple' 4" | 450 |
Autumn Blaze Red Maple |
On Hand |
Acer rubrum 'Autumn Blaze' 2" | 420 |
Acer rubrum 'Autumn Blaze' 2.5" | 364 |
Acer rubrum 'Autumn Blaze' 3" | 262 |
Acer rubrum 'Autumn Blaze' 3.5" | 149 |
Red Sunset Maple |
On Hand |
Acer rubrum 'Red Sunset' 2" | 260 |
Acer rubrum 'Red Sunset' 2.5" | 239 |
Acer rubrum 'Red Sunset' 3" | 276 |
Sugar Maple |
On Hand |
Acer saccharum 1.5" | 228 |
Acer saccharum 2" | 128 |
Acer saccharum 2.5" | 71 |
Acer saccharum 3" | 120 |
Green Mountain Sugar Maple |
On Hand |
Acer saccharum 'Green Mountain' 1.5" | 35 |
Acer saccharum 'Green Mountain' 2" | 112 |
Acer saccharum 'Green Mountain' 2.5" | 300 |
Acer saccharum 'Green Mountain' 3" | 450 |
Legacy Sugar Maple |
On Hand |
Acer saccharum 'Legacy' 1.5" | 35 |
Acer saccharum 'Legacy' 2" | 174 |
Acer saccharum 'Legacy' 2.5" | 55 |
Acer saccharum 'Legacy' 3" | 60 |
Shadblow Serviceberry |
On Hand |
Amelanchier canadensis 6-7' | 600 |
Amelanchier canadensis 7-8' | 600 |
Amelanchier canadensis 8-10' | 600 |
Allegheny Serviceberry |
On Hand |
Amelanchier laevis 4-5' | 600 |
Amelanchier laevis 5-6' | 600 |
Amelanchier laevis 6-7' | 600 |
Amelanchier laevis 7-8' | 600 |
Lamarkii Serviceberry |
On Hand |
Amelanchier lamarkii 4-5' | 0 |
Amelanchier lamarkii 5-6' | 600 |
Amelanchier lamarkii 6-7' | 980 |
Amelanchier lamarkii 7-8' | 2210 |
Amelanchier lamarkii 8-10' | 1022 |
Autumn Brilliance Serviceberry |
On Hand |
Amelanchier X 'Autumn Brilliance' 5 - 6' | 0 |
Amelanchier X 'Autumn Brilliance' 6 - 7' | 3875 |
Amelanchier X 'Autumn Brilliance' 7 - 8' | 2254 |
Amelanchier X 'Autumn Brilliance' 8 -10' | 191 |
River Birch |
On Hand |
Betula nigra 1.5" Single | 0 |
Betula nigra 10-12' Clump | 203 |
Betula nigra 12-14' Clump | 106 |
Betula nigra 14-16' Clump | 75 |
Betula nigra 16-18' Clump | 155 |
Betula nigra 18-20' Clump | 781 |
Betula nigra 2" Single | 40 |
Betula nigra 2.5" Single | 0 |
Betula nigra 3" Single | 65 |
Betula nigra 3.5" Single | 80 |
Betula nigra 4" Single | 15 |
Betula nigra 7-8' Clump | 295 |
Betula nigra 8-10' Clump | 228 |
Heritage River Birch |
On Hand |
Betula nigra 'Heritage' 10-12' Clumps | 290 |
Betula nigra 'Heritage' 12-14' Clumps | 106 |
Betula nigra 'Heritage' 14-16' Clumps | 108 |
Betula nigra 'Heritage' 16-18' Clumps | 85 |
Betula nigra 'Heritage' 18-20' Clumps | 67 |
Betula nigra 'Heritage' 20-24' Clumps | 180 |
Betula nigra 'Heritage' 7-8' Clumps | 170 |
Betula nigra 'Heritage' 8-10' Clumps | 280 |
Select River Birch |
On Hand |
Betula nigra 'Select' 1.5" Single | 0 |
Betula nigra 'Select' 10-12' Clumps | 295 |
Betula nigra 'Select' 12-14' Clumps | 175 |
Betula nigra 'Select' 14-16' Clumps | 66 |
Betula nigra 'Select' 16-18' Clumps | 217 |
Betula nigra 'Select' 18-20' Clumps | 352 |
Betula nigra 'Select' 2" Single | 55 |
Betula nigra 'Select' 2.5" Single | 40 |
Betula nigra 'Select' 20-24' Clumps | 680 |
Betula nigra 'Select' 3" Single | 0 |
Betula nigra 'Select' 3.5' Single | 0 |
Betula nigra 'Select' 7-8' Clumps | 60 |
Betula nigra 'Select' 8-10' Clumps | 227 |
Whiteshpire Birch |
On Hand |
Betula platyphylla 'Whitespire' 10-12' | 30 |
Betula platyphylla 'Whitespire' 12-14' | 55 |
Betula platyphylla 'Whitespire' 14-16' | 66 |
Betula platyphylla 'Whitespire' 16-18' | 76 |
Betula platyphylla 'Whitespire' 8-10' | 7 |
European Hornbeam |
On Hand |
Carpinus betulus 1.5" | 45 |
Carpinus betulus 2" | 103 |
Carpinus betulus 2.5" | 66 |
Pyradimal Hornbeam |
On Hand |
Carpinus betulus 'Fastigiata' 2.5" | 90 |
Carpinus betulus 'Fastigiata' 3" | 54 |
Carpinus betulus 'Fastigiata' 3.5" | 28 |
Katsura Tree |
On Hand |
Cercidipyllum japonicum 10-12' Multi-stem | 3 |
Cercidipyllum japonicum 12-14' Multi-stem | 2 |
Cercidipyllum japonicum 18-20' Multi-stem | 125 |
Cercidipyllum japonicum 6-7' Multi-stem | 11 |
Cercidipyllum japonicum 7-8' Multi-stem | 10 |
Cercidipyllum japonicum 8-10' Multi-stem | 3 |
Eastern Redbud |
On Hand |
Cercis canadensis 2" Single Stem | 11 |
Cercis canadensis 2.5" Single Stem | 31 |
Cercis canadensis 3" Single Stem | 91 |
Forest Pansy Redbud |
On Hand |
Cercis canadensis 'Forest Pansy' 1.5" | 0 |
Cercis canadensis 'Forest Pansy' 10-12' Multi-stem | 50 |
Cercis canadensis 'Forest Pansy' 2" | 0 |
Cercis canadensis 'Forest Pansy' 2.5" | 0 |
Cercis canadensis 'Forest Pansy' 7-8 | 65 |
White Flowering Dogwood |
On Hand |
Cornus florida 1.5" | 40 |
Cornus florida 2" | 32 |
Cornus florida 2.5" | 42 |
Cornus florida 3" | 1 |
Cornus florida 6-7' | 52 |
Kousa Dogwood |
On Hand |
Cornus kousa 'chinensis' 1.5" Single-stem | 25 |
Cornus kousa 'chinensis' 10-12' Multi-stem | 36 |
Cornus kousa 'chinensis' 12-14' Multi-stem | 6 |
Cornus kousa 'chinensis' 14-16' Multi-stem | 13 |
Cornus kousa 'chinensis' 2" Single-stem | 36 |
Cornus kousa 'chinensis' 2.5" Single-stem | 40 |
Cornus kousa 'chinensis' 3" Single-stem | 47 |
Cornus kousa 'chinensis' 3.5" Single-stem | 53 |
Cornus kousa 'chinensis' 4" Single-stem | 46 |
Cornus kousa 'chinensis' 4.5" Single-stem | 31 |
Cornus kousa 'chinensis' 6-7' Multi-stem | 30 |
Cornus kousa 'chinensis' 6-7' Single-stem | 44 |
Cornus kousa 'chinensis' 7-8' Multi-stem | 44 |
Cornus kousa 'chinensis' 8-10' Multi-stem | 40 |
Cornelian Cherry Dogwood |
On Hand |
Cornus mas 10-12' | 156 |
Cornus mas 5-6' | 0 |
Cornus mas 6-7' | 2 |
Cornus mas 7-8' | 11 |
Cornus mas 8-10' | 92 |
Washington Hawthorn |
On Hand |
Crataegus phaenopyrum 2.5" | 23 |
Crataegus phaenopyrum 3" | 41 |
Winter King Hawthorn |
On Hand |
Crataegus viridis 'Winter King' 1.5" | 223 |
Crataegus viridis 'Winter King' 2" | 266 |
Crataegus viridis 'Winter King' 2.5" | 418 |
Crataegus viridis 'Winter King' 3" | 30 |
Autumn Purple Ash |
On Hand |
Fraxinus americana 'Autumn Purple' 2" | 5 |
Fraxinus americana 'Autumn Purple' 2.5" | 5 |
Fraxinus americana 'Autumn Purple' 3" | 6 |
Fraxinus americana 'Autumn Purple' 3.5"-4" | 0 |
Marshall Seedless Ash |
On Hand |
Fraxinus pennsylvanica 'Marshall Seedless' 1.5" | 0 |
Fraxinus pennsylvanica 'Marshall Seedless' 2" | 0 |
Fraxinus pennsylvanica 'Marshall Seedless' 2.5" | 0 |
Fraxinus pennsylvanica 'Marshall Seedless' 3" | 0 |
Summit Ash |
On Hand |
Fraxinus pennsylvanica 'Summit' 2.5" | 25 |
Fraxinus pennsylvanica 'Summit' 3" | 40 |
Skyline Honeylocust |
On Hand |
Gleditsia triacanthos 'Skyline' 1.5" | 38 |
Gleditsia triacanthos 'Skyline' 2.5" | 511 |
Gleditsia triacanthos 'Skyline' 3" | 88 |
Gleditsia triacanthos 'Skyline' 3.5"-4.5" | 39 |
Greenleaf Holly |
On Hand |
Ilex opaca 'Greenleaf' 6-7' | 100 |
Ilex opaca 'Greenleaf' 7-8' | 0 |
Ilex opaca 'Greenleaf' 8-10' | 0 |
Foster #2 Hollly |
On Hand |
Ilex X 'Fosteri' 6-7' | 5 |
Ilex X 'Fosteri' 7-8' | 21 |
Ilex X 'Fosteri' 8-10' | 65 |
Nellie R Stevens Holly |
On Hand |
Ilex X 'Nellie Stevens' 10-12' | 5 |
Ilex X 'Nellie Stevens' 12-14' | 5 |
Ilex X 'Nellie Stevens' 14-16' | 5 |
Ilex X 'Nellie Stevens' 16-18' | 0 |
Ilex X 'Nellie Stevens' 6-7' | 0 |
Ilex X 'Nellie Stevens' 7-8' | 48 |
Ilex X 'Nellie Stevens' 8-9' | 200 |
Ilex X 'Nellie Stevens' 9-10' | 215 |
Sweet Gum |
On Hand |
Liquidambar styriciflua 1.5" | 0 |
Liquidambar styriciflua 2" | 0 |
Liquidambar styriciflua 2.5" | 0 |
Liquidambar styriciflua 6"+ | 0 |
Tulip Poplar |
On Hand |
Liriodendron tulipfera 2" | 81 |
Liriodendron tulipfera 2.5" | 171 |
Liriodendron tulipfera 3" | 60 |
Liriodendron tulipfera 3.5" | 0 |
Liriodendron tulipfera 4" | 0 |
Liriodendron tulipfera 4.5" | 0 |
DD Blanchard Magnolia |
On Hand |
Magnolia grandiflora 'D.D. Blanchard' 10-12' | 50 |
Magnolia grandiflora 'D.D. Blanchard' 7-8' | 20 |
Magnolia grandiflora 'D.D. Blanchard' 8-9' | 35 |
Magnolia grandiflora 'D.D. Blanchard' 9-10' | 30 |
Ann Magnolia |
On Hand |
Magnolia liliflora 'Ann' 6-7' | 0 |
Magnolia liliflora 'Ann' 7-8' | 0 |
Magnolia liliflora 'Ann' 8-9' | 30 |
Magnolia liliflora 'Ann' 9-10' | 0 |
Jane Magnolia |
On Hand |
Magnolia liliflora 'Jane' 10-12' | 0 |
Magnolia liliflora 'Jane' 12-14' | 0 |
Magnolia liliflora 'Jane' 6-7' | 0 |
Magnolia liliflora 'Jane' 7-8' | 0 |
Magnolia liliflora 'Jane' 8-9' | 0 |
Magnolia liliflora 'Jane' 9-10' | 0 |
Royal Star Magnolia |
On Hand |
Magnolia stellata 'Royal Star' 6-7' | 0 |
Magnolia stellata 'Royal Star' 7-8' | 0 |
Magnolia stellata 'Royal Star' 8-9' | 0 |
Sweetbay Magnolia |
On Hand |
Magnolia virginiana 10-12' | 250 |
Magnolia virginiana 12-14' | 173 |
Magnolia virginiana 14-16' | 49 |
Magnolia virginiana 6-7' | 160 |
Magnolia virginiana 7-8' | 70 |
Magnolia virginiana 8-10' | 269 |
Harvest Gold Crabapple |
On Hand |
Malus 'Harvest Gold' 1.5" | 0 |
Malus 'Harvest Gold' 2" | 0 |
Malus 'Harvest Gold' 2.5" | 0 |
Malus 'Harvest Gold' 3" | 16 |
Indian Magic Crabapple |
On Hand |
Malus 'Indian Magic' 1.5" | 57 |
Malus 'Indian Magic' 2" | 43 |
Malus 'Indian Magic' 2.5" | 57 |
Prarie Fire Crabapple |
On Hand |
Malus 'Prairie Fire' 1.5" | 0 |
Malus 'Prairie Fire' 2" | 49 |
Malus 'Prairie Fire' 2.5" | 122 |
Malus 'Prairie Fire' 3" | 174 |
Profusion Crabapple |
On Hand |
Malus 'Profusion' 3" | 0 |
Malus 'Profusion' 3.5" | 0 |
Malus 'Profusion' 4"-6"+ | 0 |
Sargent Crabapple |
On Hand |
Malus 'Sargenti' 1.5" | 30 |
Malus 'Sargenti' 2" | 0 |
Spring Snow Crabapple |
On Hand |
Malus 'Spring Snow' 2" | 21 |
Malus 'Spring Snow' 2.5" | 54 |
Malus 'Spring Snow' 3" | 94 |
Malus 'Spring Snow' 3.5" | 0 |
Floribunda Crabapple |
On Hand |
Malus floribunda 1.5" | 50 |
Malus floribunda 2-2.5" | 40 |
Malus floribunda 6-7' | 100 |
Malus floribunda 7-8' | 100 |
Zumi Crabapple |
On Hand |
Malus zumi 'Calocarpa' 1.5" | 0 |
Malus zumi 'Calocarpa' 2" | 0 |
Malus zumi 'Calocarpa' 2.5" | 40 |
Dawn Redwood |
On Hand |
Metasequoia glyptostroboides 1.5" | 0 |
Metasequoia glyptostroboides 2" | 2 |
Metasequoia glyptostroboides 2.5" | 26 |
Metasequoia glyptostroboides 3" | 16 |
Metasequoia glyptostroboides 3.5" | 12 |
Metasequoia glyptostroboides 4" | 15 |
Metasequoia glyptostroboides 4.5" | 1 |
Metasequoia glyptostroboides 5" | 4 |
Metasequoia glyptostroboides 6" | 24 |
Norway Spruce |
On Hand |
Picea abies 10-12' | 0 |
Picea abies 5-6' | 350 |
Picea abies 6-7' | 300 |
Picea abies 7-8' | 250 |
Picea abies 8-10' | 18 |
Serbian Spruce |
On Hand |
Picea omorika 5-6' | 5 |
Picea omorika 6-7' | 4 |
Picea omorika 7-8' | 2 |
Picea omorika 8-10' | 0 |
White Pine |
On Hand |
Pinus strobus 10-12' | 60 |
Pinus strobus 12-14' | 40 |
Pinus strobus 5-6' | 445 |
Pinus strobus 6-7' | 452 |
Pinus strobus 7-8' | 150 |
Pinus strobus 8-10' | 110 |
Loblolly Pine |
On Hand |
Pinus taeda 10-12' | 800 |
Pinus taeda 12-14' | 400 |
Pinus taeda 14-16' | 220 |
Pinus taeda 16-18' | 150 |
Pinus taeda 7-8' | 0 |
Pinus taeda 8-10' | 600 |
Virginia Pine |
On Hand |
Pinus virginiana 10-12' | 30 |
Pinus virginiana 12-14' | 0 |
Pinus virginiana 5-6' | 0 |
Pinus virginiana 6-7' | 0 |
Pinus virginiana 7-8' | 410 |
Pinus virginiana 8-10' | 175 |
Chinese Pistache |
On Hand |
Pistacia Chinensis 1.5" | 31 |
Pistacia Chinensis 2" | 81 |
Pistacia Chinensis 2.5" | 115 |
Pistacia Chinensis 3" | 59 |
Pistacia Chinensis 3.5" | 1 |
Pistacia Chinensis 4" | 2 |
Pistacia Chinensis 4.5" | 0 |
Bloodgood London Planetree |
On Hand |
Platanus acerifolia 'Bloodgood' 1.5" | 46 |
Platanus acerifolia 'Bloodgood' 2" | 58 |
Platanus acerifolia 'Bloodgood' 2.5" | 157 |
Platanus acerifolia 'Bloodgood' 3" | 791 |
Platanus acerifolia 'Bloodgood' 3.5" | 347 |
Platanus acerifolia 'Bloodgood' 4" | 130 |
Sycamore |
On Hand |
Platanus occidentalis 2" | 34 |
Platanus occidentalis 2.5" | 25 |
Platanus occidentalis 3" | 1 |
Krauter Versuvius Plum |
On Hand |
Prunus cerasifera 'Krauter Vesuviis' 1.5" | 22 |
Prunus cerasifera 'Krauter Vesuviis' 2" | 95 |
Prunus cerasifera 'Krauter Vesuviis' 2.5" | 76 |
Prunus cerasifera 'Krauter Vesuviis' 7-8' | 250 |
Okame Cherry |
On Hand |
Prunus okame 1.5" | 15 |
Prunus okame 2" | 0 |
Prunus okame 2.5" | 0 |
Prunus okame 3" | 0 |
Kwanzan Cherry |
On Hand |
Prunus serrulata 'Kwanzan' 3" | 4 |
Prunus serrulata 'Kwanzan' 3.5" | 20 |
Prunus serrulata 'Kwanzan' 4" | 12 |
Prunus serrulata 'Kwanzan' 4.5" | 2 |
Prunus serrulata 'Kwanzan' 4.5" | 114 |
Prunus serrulata 'Kwanzan' 5" | 5 |
Prunus serrulata 'Kwanzan' 5"+ | 22 |
Autumnalis Cherry |
On Hand |
Prunus subhirtella 'Autumnalis' 2" | 44 |
Prunus subhirtella 'Autumnalis' 2.5" | 33 |
Prunus subhirtella 'Autumnalis' 3" | 9 |
Weeping Cherry |
On Hand |
Prunus subhirtella 'pendula' 2" | 0 |
Prunus subhirtella 'pendula' 2.5" | 0 |
Prunus subhirtella 'pendula' 3" | 0 |
Prunus subhirtella 'pendula' 3.5" | 0 |
Prunus subhirtella 'pendula' 4" | 0 |
Prunus subhirtella 'pendula' 4.5" | 29 |
Prunus subhirtella 'pendula' 5" | 45 |
Prunus subhirtella 'pendula' 6" | 31 |
Prunus subhirtella 'pendula' 7" | 0 |
Snow Fountain Weeping Cherry |
On Hand |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 3" | 5 |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 3.5" | 5 |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 4" | 18 |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 4.5" | 9 |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 5" | 15 |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 6" | 12 |
Prunus subhirtella 'Pendula X CV Snozan' X CV Snozan 7" | 0 |
Yoshino Cherry |
On Hand |
Prunus yeodensis 2" | 43 |
Prunus yeodensis 2.5" | 37 |
Prunus yeodensis 3" | 3 |
Prunus yeodensis 3.5" | 7 |
Prunus yeodensis 4" | 20 |
Aristocrat Pear |
On Hand |
Pyrus calleryana 'Aristocrat' 1.5" | 0 |
Pyrus calleryana 'Aristocrat' 2" | 0 |
Pyrus calleryana 'Aristocrat' 2.5" | 0 |
Pyrus calleryana 'Aristocrat' 3" | 100 |
Pyrus calleryana 'Aristocrat' 3.5" | 150 |
Pyrus calleryana 'Aristocrat' 4" | 80 |
Bradford Pear |
On Hand |
Pyrus calleryana 'Bradford' 6" | 110 |
Pyrus calleryana 'Bradford' 7" | 0 |
Pyrus calleryana 'Bradford' 8" | 286 |
Cleveland Select Pear |
On Hand |
Pyrus calleryana 'Chanticleer' 2" | 15 |
Pyrus calleryana 'Chanticleer' 2.5" | 19 |
Pyrus calleryana 'Chanticleer' 3" | 86 |
Sawtooth Oak |
On Hand |
Quercus acutissima 2" | 24 |
Quercus acutissima 2.5" | 55 |
Quercus acutissima 3" | 90 |
Quercus acutissima 3.5" | 127 |
Quercus acutissima 4" | 85 |
Quercus acutissima 4.5" | 49 |
Quercus acutissima 5" | 42 |
Quercus acutissima 5.5" | 19 |
Swamp White Oak |
On Hand |
Quercus bi-color 2" | 34 |
Quercus bi-color 2.5" | 74 |
Quercus bi-color 3" | 5 |
Quercus bi-color 3.5" | 5 |
Quercus bi-color 4" | 1 |
Quercus bi-color 4.5" | 7 |
Quercus bi-color 5" | 14 |
Quercus bi-color 5.5" | 21 |
Quercus bi-color 6"+ | 46 |
Scarlet Oak |
On Hand |
Quercus coccinea 1.5" | 11 |
Quercus coccinea 2" | 418 |
Quercus coccinea 2.5" | 446 |
Quercus coccinea 3" | 49 |
Overcup Oak |
On Hand |
Quercus lyrata 1.5" | 0 |
Quercus lyrata 2" | 125 |
Quercus lyrata 2.5" | 110 |
Quercus lyrata 3" | 85 |
Quercus lyrata 3.5" | 26 |
Quercus lyrata 4" | 27 |
Quercus lyrata 4.5" | 11 |
Quercus lyrata 5" | 0 |
Quercus lyrata 6" | 2 |
Quercus lyrata 7" | 0 |
Pin Oak |
On Hand |
Quercus palustris 2" | 23 |
Quercus palustris 2.5" | 33 |
Quercus palustris 3" | 21 |
Quercus palustris 3.5" | 711 |
Quercus palustris 4" | 22 |
Quercus palustris 4.5" | 39 |
Quercus palustris 5" | 48 |
Quercus palustris 5.5" | 20 |
Quercus palustris 6" | 107 |
Quercus palustris 7" | 27 |
Quercus palustris 8" | 0 |
Quercus palustris 9" | 0 |
Willow Oak |
On Hand |
Quercus phellos 2" | 211 |
Quercus phellos 2.5" | 260 |
Quercus phellos 3" | 23 |
Quercus phellos 3.5" | 125 |
Quercus phellos 4" | 42 |
Quercus phellos 4.5" | 106 |
Quercus phellos 5" | 86 |
Quercus phellos 5.5" | 89 |
Quercus phellos 6"+ | 234 |
Quercus phellos 7" | 0 |
Quercus phellos 8" | 0 |
Upright English Oak |
On Hand |
Quercus robur 'Fastigiata' 2" | 6 |
Quercus robur 'Fastigiata' 2.5" | 4 |
Quercus robur 'Fastigiata' 3" | 1 |
Quercus robur 'Fastigiata' 3.5" | 1 |
Quercus robur 'Fastigiata' 4" | 11 |
Quercus robur 'Fastigiata' 5" | 1 |
Red Oak |
On Hand |
Quercus rubra 1.5" | 500 |
Quercus rubra 2" | 500 |
Quercus rubra 2.5" | 500 |
Quercus rubra 3" | 500 |
Shummard Oak |
On Hand |
Quercus shumardii 1.5" | 1000 |
Quercus shumardii 2" | 95 |
Quercus shumardii 2.5" | 115 |
Quercus shumardii 3" | 25 |
Quercus shumardii 3.5" | 15 |
Quercus shumardii 4" | 5 |
Quercus shumardii 4.5" | 8 |
Quercus shumardii 5" | 0 |
Weeping Willow |
On Hand |
Salix babylonica 2" | 1 |
Salix babylonica 2.5" | 4 |
Salix babylonica 3" | 1 |
Japanese Snowbell |
On Hand |
Styrax Japonica 1.5" | 0 |
Styrax Japonica 2" | 60 |
Styrax Japonica 2.5" | 75 |
Styrax Japonica 3" | 20 |
Bald Cypress |
On Hand |
Taxodium distichum 2" | 0 |
Taxodium distichum 2.5" | 0 |
Taxodium distichum 3" | 1 |
Taxodium distichum 3.5" | 2 |
Taxodium distichum 4" | 7 |
Taxodium distichum 4.5" | 25 |
Taxodium distichum 5" | 15 |
Taxodium distichum 6"+ | 86 |
Taxodium distichum 7" | 5 |
Taxodium distichum 8" | 0 |
Taxodium distichum 9" | 0 |
Emerald Green Arborvitae |
On Hand |
Thuja occidentalis 'Emerald Green' 5-6' | 0 |
Thuja occidentalis 'Emerald Green' 6-7' | 219 |
Thuja occidentalis 'Emerald Green' 7-8' | 28 |
Thuja occidentalis 'Emerald Green' 8-10' | 0 |
Green Giant Arborvitae |
On Hand |
Thuja x 'Green Giant' 10-12' | 0 |
Thuja x 'Green Giant' 6-7' | 80 |
Thuja x 'Green Giant' 7-8' | 138 |
Thuja x 'Green Giant' 8-10' | 0 |
Canadian Hemlock |
On Hand |
Tsuga canadensis 5-6' | 250 |
Tsuga canadensis 6-7' | 250 |
Tsuga canadensis 7-8' | 250 |
Tsuga canadensis 8-10' | 250 |
Accolade Elm |
On Hand |
Ulmus carpinifolia 'Accolade' 2" | 0 |
Ulmus carpinifolia 'Accolade' 2.5" | 0 |
Ulmus carpinifolia 'Accolade' 3" | 2 |
Ulmus carpinifolia 'Accolade' 3.5" | 1 |
Allee Elm |
On Hand |
Ulmus parvifolia 'Allee' 1.5" | 0 |
Ulmus parvifolia 'Allee' ' 2" | 20 |
Ulmus parvifolia 'Allee' ' 2.5" | 10 |
Bosque Elm |
On Hand |
Ulmus parvifolia 'Bosque' 1.5" | 375 |
Ulmus parvifolia 'Bosque' 2" | 59 |
Ulmus parvifolia 'Bosque' 2.5" | 36 |
Dynasty Elm |
On Hand |
Ulmus x 'Dynasty' 1.5" | 31 |
Ulmus x 'Dynasty' 2" | 75 |
Ulmus x 'Dynasty' 2.5" | 83 |
Ulmus x 'Dynasty' 3" | 31 |
Ulmus x 'Dynasty' 3.5" | 1 |
Ulmus x 'Dynasty' 4" | 7 |
Ulmus x 'Dynasty' 4.5" | 4 |
Ulmus x 'Dynasty' 5" | 0 |
Ulmus x 'Dynasty' 6" | 52 |
Leyland Cypress |
On Hand |
X cupressocyparis 'Leylandi' 10-12' | 0 |
X cupressocyparis 'Leylandi' 12-14' | 0 |
X cupressocyparis 'Leylandi' 14-16' | 0 |
X cupressocyparis 'Leylandi' 16-18' | 0 |
X cupressocyparis 'Leylandi' 18-20' | 5 |
X cupressocyparis 'Leylandi' 20-22' | 5 |
X cupressocyparis 'Leylandi' 5-6' | 0 |
X cupressocyparis 'Leylandi' 6-7' | 200 |
X cupressocyparis 'Leylandi' 7-8' | 250 |
X cupressocyparis 'Leylandi' 8-10' | 229 |
Japanese Zelkova |
On Hand |
Zelkova serrata 1.5" | 0 |
Zelkova serrata 2" | 180 |
Zelkova serrata 2.5" | 138 |
Zelkova serrata 3" | 0 |
Zelkova serrata 3.5" | 52 |
Zelkova serrata 4" | 34 |
Zelkova serrata 4.5" | 24 |
Zelkova serrata 5" | 15 |
Zelkova serrata 6" | 25 |
Green Vase Japanese Zelkova |
On Hand |
Zelkova serrata 'Green Vase' 1.5" | 500 |
Zelkova serrata 'Green Vase' 2" | 24 |
Zelkova serrata 'Green Vase' 2.5" | 69 |
Zelkova serrata 'Green Vase' 3" | 148 |
Zelkova serrata 'Green Vase' 3.5" | 88 |
Zelkova serrata 'Green Vase' 4" | 93 |
Village Green Japanese Zelkova |
On Hand |
Zelkova serrata 'Village Green' 1.5" | 500 |
Zelkova serrata 'Village Green' 2" | 0 |
Zelkova serrata 'Village Green' 2.5" | 0 |
Zelkova serrata 'Village Green' 3" | 0 |
Zelkova serrata 'Village Green' 3.5" | 16 |
Zelkova serrata 'Village Green' 4" | 30 |